Available newsgroups:
Please select a number or letter to view the available newsgroups:
Or choose one of the large newsgroup hierarchies:
The result of your query:
Newsgroups found: 710 | ||
Newsgroup: | Posts: | Status: |
comp.admin.policy | 495 | |
comp.ai | 545 | moderated |
comp.ai.alife | 624 | |
comp.ai.doc-analysis.misc | 452 | |
comp.ai.doc-analysis.ocr | 545 | |
comp.ai.edu | 683 | |
comp.ai.fuzzy | 703 | |
comp.ai.games | 520 | |
comp.ai.genetic | 705 | |
comp.ai.nat-lang | 415 | |
comp.ai.neural-nets | 902 | |
comp.ai.philosophy | 1347 | |
comp.ai.shells | 589 | |
comp.ai.vision | 95 | moderated |
comp.answers | 1942 | moderated |
comp.apps.spreadsheets | 496 | |
comp.arch | 1701 | |
comp.arch.arithmetic | 453 | |
comp.arch.embedded | 1302 | |
comp.arch.fpga | 589 | |
comp.arch.hobbyist | 182 | moderated |
comp.arch.storage | 709 | |
comp.archives.admin | 198 | |
comp.archives.ms-windows.discuss | 501 | |
comp.bbs.majorbbs | 476 | |
comp.bbs.misc | 548 | |
comp.bbs.waffle | 135 | |
comp.benchmarks | 431 | |
comp.binaries.cbm | 499 | moderated |
comp.bugs.misc | 285 | |
comp.cad.autocad | 687 | |
comp.cad.cadence | 813 | |
comp.cad.compass | 213 | |
comp.cad.i-deas | 491 | |
comp.cad.microstation | 689 | |
comp.cad.microstation.programmer | 491 | |
comp.cad.pro-engineer | 626 | |
comp.cad.solidworks | 843 | |
comp.cad.synthesis | 617 | |
comp.client-server | 489 | |
comp.cog-eng | 334 | |
comp.compilers | 623 | moderated |
comp.compilers.lcc | 664 | |
comp.compilers.tools.javacc | 454 | |
comp.compression | 891 | |
comp.compression.research | 15 | moderated |
comp.constraints | 567 | |
comp.data.administration | 383 | |
comp.databases | 662 | |
comp.databases.adabas | 185 | |
comp.databases.berkeley-db | 455 | |
comp.databases.btrieve | 656 | |
comp.databases.filemaker | 693 | |
comp.databases.gupta | 494 | |
comp.databases.ibm-db2 | 508 | |
comp.databases.informix | 540 | |
comp.databases.ingres | 501 | |
comp.databases.ms-access | 524 | |
comp.databases.ms-sqlserver | 601 | |
comp.databases.mysql | 526 | |
comp.databases.object | 495 | |
comp.databases.olap | 523 | |
comp.databases.oracle.marketplace | 414 | |
comp.databases.oracle.misc | 512 | |
comp.databases.oracle.server | 513 | |
comp.databases.oracle.tools | 560 | |
comp.databases.paradox | 526 | |
comp.databases.pick | 553 | |
comp.databases.postgresql | 503 | |
comp.databases.progress | 456 | |
comp.databases.rdb | 11 | |
comp.databases.sybase | 533 | |
comp.databases.theory | 799 | |
comp.databases.visual-dbase | 297 | |
comp.databases.xbase.codebase | 492 | |
comp.databases.xbase.fox | 507 | |
comp.databases.xbase.misc | 185 | |
comp.dcom.cabling | 647 | |
comp.dcom.cell-relay | 384 | |
comp.dcom.fax | 426 | |
comp.dcom.isdn.capi | 443 | |
comp.dcom.lans.ethernet | 576 | |
comp.dcom.lans.misc | 347 | |
comp.dcom.modems | 558 | |
comp.dcom.modems.cable | 452 | |
comp.dcom.net-analysis | 231 | |
comp.dcom.net-management | 516 | |
comp.dcom.sdh-sonet | 522 | |
comp.dcom.sys.cisco | 642 | |
comp.dcom.sys.nortel | 500 | |
comp.dcom.telecom | 510 | moderated |
comp.dcom.telecom.tech | 625 | |
comp.dcom.videoconf | 487 | |
comp.dcom.voice-over-ip | 509 | |
comp.dcom.vpn | 488 | |
comp.dcom.wan | 513 | |
comp.dcom.xdsl | 505 | |
comp.distributed | 714 | |
comp.doc.management | 491 | |
comp.doc.techreports | 260 | moderated |
comp.dsp | 986 | |
comp.editors | 621 | |
comp.edu | 611 | |
comp.edu.languages.natural | 226 | |
comp.emacs | 594 | |
comp.emacs.xemacs | 492 | |
comp.emulators.apple2 | 539 | |
comp.emulators.cbm | 508 | |
comp.emulators.game-consoles | 448 | |
comp.emulators.misc | 476 | |
comp.emulators.ms-windows.wine | 489 | |
comp.file-sharing.bittorrent | 178 | |
comp.fonts | 556 | |
comp.games.development.design | 517 | |
comp.games.development.industry | 502 | |
comp.games.development.programming.algorithms | 561 | |
comp.games.development.programming.misc | 486 | |
comp.graphics.algorithms | 737 | |
comp.graphics.animation | 70 | |
comp.graphics.api.misc | 184 | |
comp.graphics.api.opengl | 603 | |
comp.graphics.apps.alias | 5 | |
comp.graphics.apps.cinema4d | 5 | |
comp.graphics.apps.corel | 491 | |
comp.graphics.apps.gimp | 569 | |
comp.graphics.apps.gnuplot | 529 | |
comp.graphics.apps.lightwave | 499 | |
comp.graphics.apps.pagemaker | 471 | |
comp.graphics.apps.paint-shop-pro | 490 | |
comp.graphics.apps.photoshop | 214 | |
comp.graphics.apps.ulead | 471 | |
comp.graphics.misc | 599 | |
comp.graphics.packages.3dstudio | 67 | |
comp.graphics.rendering.misc | 347 | |
comp.graphics.rendering.raytracing | 535 | |
comp.graphics.rendering.renderman | 513 | |
comp.graphics.visualization | 530 | |
comp.groupware | 455 | |
comp.groupware.lotus-notes.admin | 631 | |
comp.groupware.lotus-notes.apps | 480 | |
comp.groupware.lotus-notes.misc | 551 | |
comp.groupware.lotus-notes.programmer | 602 | |
comp.home.automation | 520 | |
comp.human-factors | 529 | |
comp.infosystems | 502 | |
comp.infosystems.gis | 532 | |
comp.infosystems.gopher | 506 | |
comp.infosystems.hyperg | 88 | |
comp.infosystems.kiosks | 55 | moderated |
comp.infosystems.search | 404 | |
comp.infosystems.wais | 65 | |
comp.infosystems.www.authoring.html | 1070 | |
comp.infosystems.www.authoring.images | 494 | |
comp.infosystems.www.authoring.misc | 629 | |
comp.infosystems.www.authoring.site-design | 575 | |
comp.infosystems.www.authoring.stylesheets | 862 | |
comp.infosystems.www.authoring.tools | 467 | |
comp.infosystems.www.browsers.mac | 484 | |
comp.infosystems.www.browsers.misc | 575 | |
comp.infosystems.www.browsers.ms-windows | 498 | |
comp.infosystems.www.browsers.x | 340 | |
comp.infosystems.www.misc | 473 | |
comp.infosystems.www.servers.misc | 351 | |
comp.infosystems.www.servers.ms-windows | 511 | |
comp.infosystems.www.servers.unix | 589 | |
comp.internet.library | 134 | moderated |
comp.internet.services.blog.livejournal | 158 | |
comp.internet.services.google | 552 | |
comp.internet.services.video.youtube | 477 | |
comp.internet.services.wiki | 152 | |
comp.lang.ada | 735 | |
comp.lang.apl | 519 | |
comp.lang.asm.x86 | 588 | moderated |
comp.lang.asm370 | 448 | |
comp.lang.awk | 551 | |
comp.lang.basic.misc | 485 | |
comp.lang.basic.powerbasic | 504 | |
comp.lang.basic.realbasic | 493 | |
comp.lang.basic.visual.database | 456 | |
comp.lang.basic.visual.misc | 578 | |
comp.lang.beta | 492 | |
comp.lang.c | 2623 | |
comp.lang.c++ | 1488 | |
comp.lang.c++.leda | 352 | |
comp.lang.c++.misc | 36 | |
comp.lang.c++.moderated | 539 | moderated |
comp.lang.c.moderated | 500 | moderated |
comp.lang.clarion | 501 | |
comp.lang.clipper | 540 | |
comp.lang.clipper.visual-objects | 516 | |
comp.lang.clos | 162 | |
comp.lang.cobol | 541 | |
comp.lang.dylan | 445 | |
comp.lang.eiffel | 661 | |
comp.lang.forth | 1098 | |
comp.lang.forth.mac | 516 | |
comp.lang.fortran | 831 | |
comp.lang.functional | 963 | |
comp.lang.haskell | 508 | |
comp.lang.hermes | 105 | |
comp.lang.icon | 525 | |
comp.lang.idl | 517 | |
comp.lang.idl-pvwave | 568 | |
comp.lang.java.3d | 487 | |
comp.lang.java.advocacy | 583 | |
comp.lang.java.beans | 499 | |
comp.lang.java.corba | 490 | |
comp.lang.java.databases | 549 | |
comp.lang.java.gui | 544 | |
comp.lang.java.help | 628 | |
comp.lang.java.machine | 491 | |
comp.lang.java.programmer | 992 | |
comp.lang.java.security | 485 | |
comp.lang.java.softwaretools | 564 | |
comp.lang.javascript | 634 | |
comp.lang.labview | 481 | |
comp.lang.lisp | 1245 | |
comp.lang.logo | 486 | |
comp.lang.misc | 720 | |
comp.lang.ml | 493 | moderated |
comp.lang.modula2 | 500 | |
comp.lang.modula3 | 450 | |
comp.lang.mumps | 507 | |
comp.lang.oberon | 514 | |
comp.lang.objective-c | 488 | |
comp.lang.pascal.ansi-iso | 519 | |
comp.lang.pascal.borland | 530 | |
comp.lang.pascal.delphi.components.misc | 319 | |
comp.lang.pascal.delphi.databases | 501 | |
comp.lang.pascal.delphi.misc | 574 | |
comp.lang.pascal.mac | 403 | |
comp.lang.pascal.misc | 719 | |
comp.lang.perl.announce | 501 | moderated |
comp.lang.perl.misc | 589 | |
comp.lang.perl.moderated | 447 | moderated |
comp.lang.perl.modules | 536 | |
comp.lang.perl.tk | 497 | |
comp.lang.php | 591 | |
comp.lang.pl1 | 659 | |
comp.lang.pop | 490 | |
comp.lang.postscript | 499 | |
comp.lang.prolog | 642 | |
comp.lang.python | 737 | |
comp.lang.python.announce | 523 | moderated |
comp.lang.rexx | 504 | |
comp.lang.ruby | 530 | |
comp.lang.scheme | 703 | |
comp.lang.scheme.scsh | 206 | |
comp.lang.smalltalk | 752 | |
comp.lang.smalltalk.advocacy | 454 | |
comp.lang.smalltalk.dolphin | 623 | |
comp.lang.tcl | 624 | |
comp.lang.verilog | 567 | |
comp.lang.vhdl | 583 | |
comp.lang.vrml | 514 | |
comp.lang.xharbour | 529 | |
comp.lsi | 506 | |
comp.lsi.testing | 368 | |
comp.mail.elm | 491 | |
comp.mail.eudora.mac | 499 | |
comp.mail.eudora.ms-windows | 572 | |
comp.mail.headers | 492 | |
comp.mail.imap | 498 | |
comp.mail.list-admin.software | 245 | |
comp.mail.mh | 488 | |
comp.mail.mime | 514 | |
comp.mail.misc | 804 | |
comp.mail.mutt | 507 | |
comp.mail.pegasus-mail.misc | 497 | |
comp.mail.pegasus-mail.ms-windows | 643 | |
comp.mail.pine | 523 | |
comp.mail.sendmail | 670 | |
comp.mail.uucp | 489 | |
comp.misc | 1759 | |
comp.mobile.android | 1703 | |
comp.mobile.ipad | 1210 | |
comp.multimedia | 601 | |
comp.music.midi | 697 | |
comp.music.misc | 447 | |
comp.music.research | 292 | moderated |
comp.newprod | 366 | moderated |
comp.object | 1038 | |
comp.object.corba | 577 | |
comp.object.logic | 495 | |
comp.org.acm | 489 | |
comp.org.cauce | 398 | moderated |
comp.org.ieee | 484 | |
comp.org.lisp-users | 71 | |
comp.org.uniforum | 155 | |
comp.org.usenix | 223 | |
comp.org.usenix.roomshare | 152 | |
comp.org.user-groups.meetings | 406 | |
comp.org.user-groups.misc | 103 | |
comp.os.aos | 151 | |
comp.os.coherent | 500 | |
comp.os.cpm | 637 | |
comp.os.geos.misc | 471 | |
comp.os.geos.programmer | 274 | |
comp.os.linux.advocacy | 5123 | |
comp.os.linux.alpha | 495 | |
comp.os.linux.announce | 497 | moderated |
comp.os.linux.development.apps | 598 | |
comp.os.linux.development.system | 646 | |
comp.os.linux.embedded | 271 | |
comp.os.linux.hardware | 538 | |
comp.os.linux.m68k | 454 | |
comp.os.linux.misc | 2623 | |
comp.os.linux.networking | 710 | |
comp.os.linux.portable | 469 | |
comp.os.linux.powerpc | 518 | |
comp.os.linux.security | 527 | |
comp.os.linux.setup | 521 | |
comp.os.linux.x | 581 | |
comp.os.linux.xbox | 338 | |
comp.os.lynx | 496 | |
comp.os.mach | 123 | |
comp.os.magic-cap | 98 | |
comp.os.minix | 504 | |
comp.os.misc | 536 | |
comp.os.ms-windows.advocacy | 522 | |
comp.os.ms-windows.apps.financial | 333 | |
comp.os.ms-windows.apps.misc | 399 | |
comp.os.ms-windows.apps.utilities.win95 | 180 | |
comp.os.ms-windows.apps.winsock.misc | 148 | |
comp.os.ms-windows.apps.word-proc | 474 | |
comp.os.ms-windows.ce | 420 | |
comp.os.ms-windows.misc | 698 | |
comp.os.ms-windows.networking.misc | 528 | |
comp.os.ms-windows.networking.tcp-ip | 664 | |
comp.os.ms-windows.networking.win95 | 261 | |
comp.os.ms-windows.networking.windows | 538 | |
comp.os.ms-windows.nt.admin.misc | 472 | |
comp.os.ms-windows.nt.admin.networking | 485 | |
comp.os.ms-windows.nt.admin.security | 461 | |
comp.os.ms-windows.nt.misc | 503 | |
comp.os.ms-windows.nt.setup.misc | 297 | |
comp.os.ms-windows.nt.software.backoffice | 95 | |
comp.os.ms-windows.nt.software.compatibility | 93 | |
comp.os.ms-windows.nt.software.services | 183 | |
comp.os.ms-windows.programmer.controls | 424 | |
comp.os.ms-windows.programmer.graphics | 478 | |
comp.os.ms-windows.programmer.memory | 357 | |
comp.os.ms-windows.programmer.misc | 619 | |
comp.os.ms-windows.programmer.networks | 523 | |
comp.os.ms-windows.programmer.nt.kernel-mode | 586 | |
comp.os.ms-windows.programmer.ole | 423 | |
comp.os.ms-windows.programmer.tools.mfc | 537 | |
comp.os.ms-windows.programmer.tools.misc | 366 | |
comp.os.ms-windows.programmer.tools.winsock | 535 | |
comp.os.ms-windows.programmer.vxd | 368 | |
comp.os.ms-windows.programmer.win32 | 1044 | |
comp.os.ms-windows.video | 432 | |
comp.os.ms-windows.win95.misc | 512 | |
comp.os.msdos.4dos | 503 | |
comp.os.msdos.apps | 471 | |
comp.os.msdos.desqview | 272 | |
comp.os.msdos.djgpp | 523 | |
comp.os.msdos.misc | 628 | |
comp.os.msdos.programmer | 596 | |
comp.os.msdos.programmer.turbovision | 487 | |
comp.os.netware.connectivity | 259 | |
comp.os.netware.misc | 480 | |
comp.os.os2.advocacy | 819 | |
comp.os.os2.announce | 503 | moderated |
comp.os.os2.apps | 1199 | |
comp.os.os2.beta | 382 | |
comp.os.os2.bugs | 516 | |
comp.os.os2.ecomstation | 552 | |
comp.os.os2.games | 239 | |
comp.os.os2.mail-news | 457 | |
comp.os.os2.marketplace | 459 | |
comp.os.os2.misc | 1526 | |
comp.os.os2.multimedia | 543 | |
comp.os.os2.networking.misc | 582 | |
comp.os.os2.networking.server | 468 | |
comp.os.os2.networking.tcp-ip | 615 | |
comp.os.os2.networking.www | 237 | |
comp.os.os2.programmer.misc | 1151 | |
comp.os.os2.programmer.porting | 522 | |
comp.os.os2.programmer.tools | 481 | |
comp.os.os2.setup.misc | 680 | |
comp.os.os2.setup.storage | 584 | |
comp.os.os2.setup.video | 475 | |
comp.os.os2.utilities | 499 | |
comp.os.os9 | 497 | |
comp.os.plan9 | 499 | moderated |
comp.os.psos | 411 | |
comp.os.qnx | 502 | |
comp.os.rsts | 493 | |
comp.os.vms | 1277 | |
comp.os.vxworks | 538 | |
comp.parallel | 755 | moderated |
comp.parallel.mpi | 534 | |
comp.parallel.pvm | 493 | |
comp.periphs | 468 | |
comp.periphs.printers | 610 | |
comp.periphs.scanners | 521 | |
comp.periphs.scsi | 498 | |
comp.programming | 1138 | |
comp.programming.contests | 473 | |
comp.programming.literate | 497 | moderated |
comp.programming.threads | 579 | |
comp.protocols.dicom | 538 | |
comp.protocols.dns.bind | 499 | moderated |
comp.protocols.kerberos | 543 | |
comp.protocols.kermit.misc | 487 | |
comp.protocols.misc | 455 | |
comp.protocols.nfs | 503 | |
comp.protocols.ppp | 486 | |
comp.protocols.smb | 463 | |
comp.protocols.snmp | 520 | |
comp.protocols.tcp-ip | 709 | |
comp.protocols.tcp-ip.domains | 502 | |
comp.protocols.tcp-ip.ibmpc | 511 | |
comp.protocols.time.ntp | 566 | |
comp.publish.cdrom.hardware | 589 | |
comp.publish.cdrom.software | 534 | |
comp.publish.electronic.misc | 493 | |
comp.publish.prepress | 495 | |
comp.realtime | 588 | |
comp.risks | 503 | moderated |
comp.robotics.misc | 936 | |
comp.robotics.research | 438 | moderated |
comp.security.firewalls | 570 | |
comp.security.misc | 1180 | |
comp.security.pgp.discuss | 596 | |
comp.security.pgp.tech | 456 | |
comp.security.pgp.test | 494 | |
comp.security.ssh | 521 | |
comp.security.unix | 495 | |
comp.simulation | 488 | moderated |
comp.society.futures | 476 | |
comp.soft-sys.ace | 532 | |
comp.soft-sys.app-builder.forte | 49 | |
comp.soft-sys.app-builder.uniface | 525 | |
comp.soft-sys.business.sap | 213 | |
comp.soft-sys.dce | 160 | |
comp.soft-sys.gis.esri | 479 | |
comp.soft-sys.math.maple | 505 | |
comp.soft-sys.math.mathematica | 499 | moderated |
comp.soft-sys.math.scilab | 550 | |
comp.soft-sys.matlab | 557 | |
comp.soft-sys.octave | 497 | |
comp.soft-sys.powerbuilder | 485 | |
comp.soft-sys.ptolemy | 494 | |
comp.soft-sys.sas | 525 | |
comp.soft-sys.stat.spss | 537 | |
comp.soft-sys.wxwindows | 510 | |
comp.software-eng | 923 | |
comp.software.arabic | 20 | moderated |
comp.software.config-mgmt | 540 | |
comp.software.extreme-programming | 579 | |
comp.software.international | 451 | |
comp.software.licensing | 484 | |
comp.software.measurement | 491 | |
comp.software.patterns | 502 | |
comp.software.shareware.announce | 497 | moderated |
comp.software.shareware.authors | 496 | moderated |
comp.software.testing | 921 | |
comp.software.year-2000 | 492 | |
comp.sources.bugs | 56 | |
comp.sources.d | 504 | |
comp.sources.games | 44 | moderated |
comp.sources.testers | 190 | |
comp.sources.wanted | 493 | |
comp.specification.misc | 490 | |
comp.specification.z | 660 | |
comp.speech.research | 489 | |
comp.speech.users | 489 | |
comp.std.announce | 611 | moderated |
comp.std.c | 520 | |
comp.std.c++ | 496 | moderated |
comp.std.misc | 303 | |
comp.sw.components | 505 | |
comp.sys.3b1 | 544 | |
comp.sys.acorn.advocacy | 588 | |
comp.sys.acorn.announce | 604 | moderated |
comp.sys.acorn.apps | 255 | |
comp.sys.acorn.extra-cpu | 493 | |
comp.sys.acorn.games | 580 | |
comp.sys.acorn.hardware | 616 | |
comp.sys.acorn.misc | 697 | |
comp.sys.acorn.networking | 574 | |
comp.sys.acorn.programmer | 594 | |
comp.sys.amiga.advocacy | 530 | |
comp.sys.amiga.announce | 71 | moderated |
comp.sys.amiga.applications | 497 | |
comp.sys.amiga.audio | 158 | |
comp.sys.amiga.cd32 | 190 | |
comp.sys.amiga.emulations | 15 | |
comp.sys.amiga.games | 540 | |
comp.sys.amiga.graphics | 5 | |
comp.sys.amiga.hardware | 544 | |
comp.sys.amiga.introduction | 77 | |
comp.sys.amiga.marketplace | 572 | |
comp.sys.amiga.misc | 643 | |
comp.sys.amiga.morphos | 185 | |
comp.sys.amiga.programmer | 440 | |
comp.sys.amstrad.8bit | 519 | |
comp.sys.apollo | 502 | |
comp.sys.apple2 | 530 | |
comp.sys.apple2.marketplace | 545 | |
comp.sys.apple2.programmer | 659 | |
comp.sys.apple2.usergroups | 447 | |
comp.sys.arm | 560 | |
comp.sys.atari.8bit | 937 | |
comp.sys.atari.advocacy | 273 | |
comp.sys.atari.announce | 335 | moderated |
comp.sys.atari.programmer | 428 | |
comp.sys.atari.st | 1112 | |
comp.sys.atari.st.tech | 528 | |
comp.sys.att | 251 | |
comp.sys.be.help | 367 | |
comp.sys.be.misc | 254 | |
comp.sys.cbm | 718 | |
comp.sys.cdc | 311 | |
comp.sys.dec | 1011 | |
comp.sys.dec.micro | 468 | |
comp.sys.encore | 59 | |
comp.sys.handhelds | 568 | |
comp.sys.hp.apps | 443 | |
comp.sys.hp.hardware | 678 | |
comp.sys.hp.hpux | 679 | |
comp.sys.hp.misc | 507 | |
comp.sys.hp.mpe | 519 | |
comp.sys.hp48 | 633 | |
comp.sys.ibm.as400.misc | 602 | |
comp.sys.ibm.pc.classic | 496 | |
comp.sys.ibm.pc.demos | 494 | |
comp.sys.ibm.pc.games.action | 1914 | |
comp.sys.ibm.pc.games.adventure | 556 | |
comp.sys.ibm.pc.games.announce | 33 | moderated |
comp.sys.ibm.pc.games.flight-sim | 600 | |
comp.sys.ibm.pc.games.misc | 508 | |
comp.sys.ibm.pc.games.naval | 498 | |
comp.sys.ibm.pc.games.rpg | 835 | |
comp.sys.ibm.pc.games.space-sim | 504 | |
comp.sys.ibm.pc.games.sports | 482 | |
comp.sys.ibm.pc.games.strategic | 688 | |
comp.sys.ibm.pc.games.war-historical | 554 | |
comp.sys.ibm.pc.hardware.cd-rom | 491 | |
comp.sys.ibm.pc.hardware.chips | 831 | |
comp.sys.ibm.pc.hardware.comm | 313 | |
comp.sys.ibm.pc.hardware.misc | 570 | |
comp.sys.ibm.pc.hardware.networking | 549 | |
comp.sys.ibm.pc.hardware.storage | 990 | |
comp.sys.ibm.pc.hardware.systems | 540 | |
comp.sys.ibm.pc.hardware.video | 672 | |
comp.sys.ibm.pc.misc | 469 | |
comp.sys.ibm.pc.rt | 147 | |
comp.sys.ibm.pc.soundcard.games | 208 | |
comp.sys.ibm.pc.soundcard.misc | 550 | |
comp.sys.ibm.pc.soundcard.music | 449 | |
comp.sys.ibm.pc.soundcard.tech | 596 | |
comp.sys.ibm.ps2.hardware | 634 | |
comp.sys.ibm.sys3x.misc | 492 | |
comp.sys.intel | 594 | |
comp.sys.laptops | 651 | |
comp.sys.laptops.thinkpad | 497 | |
comp.sys.m6809 | 498 | |
comp.sys.m68k | 500 | |
comp.sys.m88k | 95 | |
comp.sys.mac.advocacy | 1404 | |
comp.sys.mac.apps | 1933 | |
comp.sys.mac.comm | 722 | |
comp.sys.mac.databases | 503 | |
comp.sys.mac.games.action | 416 | |
comp.sys.mac.games.flight-sim | 486 | |
comp.sys.mac.games.marketplace | 370 | |
comp.sys.mac.games.misc | 429 | |
comp.sys.mac.games.strategic | 482 | |
comp.sys.mac.graphics | 531 | |
comp.sys.mac.hardware.misc | 693 | |
comp.sys.mac.hardware.storage | 456 | |
comp.sys.mac.hardware.video | 483 | |
comp.sys.mac.hypercard | 496 | |
comp.sys.mac.misc | 1133 | |
comp.sys.mac.oop.misc | 494 | |
comp.sys.mac.portables | 307 | |
comp.sys.mac.printing | 492 | |
comp.sys.mac.programmer.help | 645 | |
comp.sys.mac.programmer.misc | 572 | |
comp.sys.mac.programmer.tools | 484 | |
comp.sys.mac.scitech | 312 | |
comp.sys.mac.system | 2676 | |
comp.sys.mac.vintage | 481 | |
comp.sys.mac.wanted | 584 | |
comp.sys.mentor | 275 | |
comp.sys.mips | 488 | |
comp.sys.misc | 220 | |
comp.sys.msx | 476 | |
comp.sys.ncr | 246 | |
comp.sys.net-computer.misc | 141 | |
comp.sys.newton.marketplace | 184 | |
comp.sys.newton.misc | 494 | |
comp.sys.newton.programmer | 117 | |
comp.sys.next.hardware | 521 | |
comp.sys.next.marketplace | 414 | |
comp.sys.next.misc | 255 | |
comp.sys.next.programmer | 170 | |
comp.sys.next.software | 498 | |
comp.sys.next.sysadmin | 465 | |
comp.sys.northstar | 381 | |
comp.sys.oric | 483 | |
comp.sys.palmtops | 452 | |
comp.sys.palmtops.pilot | 548 | |
comp.sys.pen | 285 | |
comp.sys.powerpc.advocacy | 138 | |
comp.sys.powerpc.misc | 174 | |
comp.sys.powerpc.tech | 593 | |
comp.sys.prime | 522 | |
comp.sys.psion.apps | 460 | |
comp.sys.psion.misc | 521 | |
comp.sys.psion.programmer | 473 | |
comp.sys.pyramid | 76 | |
comp.sys.raspberry-pi | 630 | |
comp.sys.sgi.admin | 508 | |
comp.sys.sgi.apps | 465 | |
comp.sys.sgi.bugs | 307 | |
comp.sys.sgi.hardware | 494 | |
comp.sys.sgi.marketplace | 110 | |
comp.sys.sgi.misc | 506 | |
comp.sys.sinclair | 660 | |
comp.sys.stratus | 494 | |
comp.sys.sun.admin | 800 | |
comp.sys.sun.announce | 499 | moderated |
comp.sys.sun.apps | 410 | |
comp.sys.sun.hardware | 778 | |
comp.sys.sun.misc | 493 | |
comp.sys.sun.wanted | 490 | |
comp.sys.super | 663 | |
comp.sys.tandem | 517 | |
comp.sys.tandy | 549 | |
comp.sys.ti | 501 | |
comp.sys.transputer | 502 | |
comp.sys.unisys | 511 | |
comp.sys.wearables | 101 | moderated |
comp.sys.xerox | 490 | |
comp.sys.zenith.z100 | 256 | |
comp.terminals | 537 | |
comp.text | 506 | |
comp.text.frame | 481 | |
comp.text.interleaf | 484 | |
comp.text.pdf | 701 | |
comp.text.sgml | 9 | |
comp.text.tex | 873 | |
comp.text.xml | 568 | |
comp.theory | 4183 | |
comp.theory.cell-automata | 497 | |
comp.unix.admin | 572 | |
comp.unix.aix | 607 | |
comp.unix.amiga | 208 | |
comp.unix.aux | 489 | |
comp.unix.bsd.386bsd.misc | 63 | |
comp.unix.bsd.bsdi.misc | 222 | |
comp.unix.bsd.freebsd.announce | 503 | moderated |
comp.unix.bsd.freebsd.misc | 788 | |
comp.unix.bsd.misc | 492 | |
comp.unix.bsd.netbsd.misc | 527 | |
comp.unix.bsd.openbsd.announce | 307 | moderated |
comp.unix.bsd.openbsd.misc | 596 | |
comp.unix.cray | 317 | |
comp.unix.dos-under-unix | 85 | |
comp.unix.internals | 503 | |
comp.unix.misc | 567 | |
comp.unix.programmer | 1420 | |
comp.unix.questions | 578 | |
comp.unix.sco.misc | 697 | |
comp.unix.sco.programmer | 483 | |
comp.unix.shell | 1020 | |
comp.unix.solaris | 1001 | |
comp.unix.sys5.misc | 51 | |
comp.unix.sys5.r4 | 60 | |
comp.unix.tru64 | 515 | |
comp.unix.ultrix | 411 | |
comp.unix.unixware.misc | 479 | |
comp.unix.user-friendly | 95 | |
comp.unix.xenix.misc | 70 | |
comp.windows.misc | 534 | |
comp.windows.ui-builders.uimx | 48 | |
comp.windows.x | 644 | |
comp.windows.x.apps | 411 | |
comp.windows.x.intrinsics | 212 | |
comp.windows.x.kde | 514 | |
comp.windows.x.motif | 511 | |
comp.software | 503 | |
comp.security.gss-api | 88 | |
comp.os.ms-windows.nt.advocacy | 201 | |
comp.infosystems.announce | 7 | |
comp.compiler | ||
comp.lang.pascal.delphi.announce | 8 | |
comp.os.linux.answers | 5 | |
comp.os.ms-windows.nt.announce | 6 | |
comp.os.netware.announce | 3 | |
comp.os.os2.moderated | 187 | |
comp.os.research | 492 | |
comp.protocols | 60 | |
comp.security.announce | 200 | |
comp.security.pgp.announce | 7 | |
comp.software.year-2000.tech | 2 | |
comp.std.unix | 65 | |
comp.std.wireless | 120 | |
comp.sys.apple2.com | ||
comp.sys.apple2.comm | 398 | |
comp.sys.newton.announce | 7 | |
comp.sys.sgi.announce | 87 | |
comp.theory.info-retrieval | 147 | |
comp.unix.sco.announce | 276 | |
comp.compile | ||
comp.binaries |