Cleanfeed Status:
Report generated Sun Mar 1 14:38:40 2026 Accepted 13479 Rejected 1242 Refused 0 MD5 entries 619 PHL entries 122 PHN entries 131 PHR entries 0 FSL entries 152 MID history 322
Infeed Status:
global (process) offered accepted refused rejected missing deferred 83625 13028 43259 5056 0 21712
nntp.2nk.de offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 3206 3136 7 0 0 0 47 335 97 218 335 2769
news.2nk.de offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 3145 2731 0 412 0 0 0 0 0 0 0 3109
usenet.blueworldhosting.com offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 4864 6 2768 0 0 2090 0 30 30 0 30 4183
m68k.vk3heg.net offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 3523 158 560 2424 0 381 0 0 0 0 0 3016
news.dne3.net offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 10270 1028 7677 36 0 1024 505 1276 14 748 6876 2982
nntp.comgw.net offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 4476 137 2776 0 0 1563 0 11 11 0 11 4146
news.hispagatos.org offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 3518 456 1842 1 0 1219 0 14 14 0 14 3319
newsfeed.endofthelinebbs.com offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 4349 270 2215 97 0 1767 0 26 26 0 26 3773
news.mb-net.net offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 3563 79 2850 20 0 614 0 26 26 0 26 3375
news.speedkom.net offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 0 0 0 0 0 0 0 0 0 0 0 0
news.bbs.nz offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 0 0 0 0 0 0 0 0 0 0 0 0
nntp.xenet.de offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 5885 113 3016 11 0 2745 0 34 34 0 34 5357
adslf2.xenet.de offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 5989 13 3130 0 0 2846 0 58 58 0 58 5381
adslf1.xenet.de offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 3820 1822 946 376 0 676 0 3 3 0 3 3579
hasname.com offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 5060 597 2504 38 0 1921 0 9 9 0 9 4235
nntp.terraraq.uk offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 1167 25 762 43 0 337 0 8 8 0 8 1097
gegeweb.org offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 915 124 455 70 0 266 0 7 7 0 7 775
news.niel.me offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 967 186 417 70 0 294 0 11 11 0 11 773
newsfeed.bofh.team offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 2857 68 2337 4 0 448 0 9 9 0 9 2735
usenet.pasdenom.info offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 3523 1313 819 998 0 393 0 11 11 0 11 3288
news.nk.ca offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 4737 615 2039 417 0 1666 0 12 9 3 12 4049
news5.corell.dk offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 0 0 0 0 0 0 0 20 0 20 0 0
gojanl offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 3922 96 3010 36 0 780 0 10 10 0 10 3698
news.samoylyk.net offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 1380 1 892 0 0 487 0 3 3 0 3 1286
weretis.net offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 2489 54 2237 3 0 195 0 11 11 0 11 2362
Privacy and Cookie Notice
This website uses only technically necessary cookies that are required for the functions of the website, such as storing your language settings and authentication in the login area.
By using my website, you consent to the use of these cookies. For more information about cookies and your privacy rights, please visit the Privacy Policy .
OK!