Cleanfeed Status:
Report generated Thu Nov 19 08:11:35 2026 Accepted 614138 Rejected 40784 Refused 36 MD5 entries 410 PHL entries 38 PHN entries 66 PHR entries 0 FSL entries 1055 MID history 67
Infeed Status:
global (process) offered accepted refused rejected missing deferred 11658 1185 5754 1197 0 3496
archive.nntp4.net offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 0 0 0 0 0 0 0 528 0 528 0 0
archive.2nk.de offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 0 0 0 0 0 0 0 528 0 528 0 0
usenet.blueworldhosting.com offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 747 0 434 0 0 309 0 0 0 0 0 666
m68k.vk3heg.net offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 601 31 76 421 0 73 0 0 0 0 0 516
news.dne3.net offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 782 109 308 107 0 254 0 0 0 0 0 689
nntp.comgw.net offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 696 119 384 0 0 190 0 0 0 0 0 661
news.hispagatos.org offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 515 65 257 106 0 86 0 1 1 0 1 487
newsfeed.endofthelinebbs.com offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 706 94 353 11 0 244 0 0 0 0 0 623
news.mb-net.net offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 524 107 348 10 0 59 0 0 0 0 0 507
news.speedkom.net offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 0 0 0 0 0 0 0 0 0 0 0 0
news.bbs.nz offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 0 0 0 0 0 0 0 0 0 0 0 0
nntp.xenet.de offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 788 5 406 0 0 375 0 0 0 0 0 719
adslf2.xenet.de offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 904 3 522 0 0 376 0 0 0 0 0 830
adslf1.xenet.de offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 602 261 224 43 0 74 0 0 0 0 0 564
hasname.com offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 837 105 327 92 0 311 0 1 1 0 1 701
nntp.terraraq.uk offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 198 12 137 7 0 42 0 0 0 0 0 181
gegeweb.org offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 283 17 96 105 0 64 0 0 0 0 0 265
news.niel.me offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 255 64 44 110 0 35 0 0 0 0 0 234
newsfeed.bofh.team offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 599 127 327 0 0 145 0 0 0 0 0 576
usenet.pasdenom.info offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 0 0 0 0 0 0 0 527 0 527 0 0
news.nk.ca offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 981 14 435 75 0 457 0 1 1 0 1 729
news5.corell.dk offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 0 0 0 0 0 0 0 6 0 6 0 0
gojanl offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 708 46 375 107 0 180 0 1 1 0 1 642
news.samoylyk.net offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 379 1 268 0 0 110 0 0 0 0 0 348
weretis.net offered accepted refused rejected missing deferred requeued spooled [overflow] [sleeping] unspooled no queue 553 5 433 3 0 112 0 0 0 0 0 538
Privacy and Cookie Notice
This website uses only technically necessary cookies that are required for the functions of the website, such as storing your language settings and authentication in the login area.
By using my website, you consent to the use of these cookies. For more information about cookies and your privacy rights, please visit the Privacy Policy .
OK!